Industrial Hose & Hydraulics

Main Office • Pompano Beach • (954) 960-0311 • M - F 7:30am - 5:00pm
Industrial Hose & Hydraulics
Ft Lauderdale/Port Everglades
(954) 525-8165 • M - F 7:30am - 4:00pm
Cylinder & Machine Shop
(954) 975-3211 • M - F 7:00am - 3:00pm
Call for FREE Quote
1-800-442-0311

Flexline Metal Hoses

Jacketed Metal Series

  • Construction: Common inner hose and outer hose configurations appear below.
  • Pressures illustrated are for single braid construction. Double braiding will increase pressure ratings. Flexline can achieve a greater degree of product heating / cooling by increasing the size of the exterior hose. Various alloys are available.
Jacketed Metal Series
Nominal Inside Diameter Nominal Inside Diameter Outside Diameter Bend Radius Constant Flexing Max. Working Pressure Inside/Outside Circumferential Interstitial Space
(Inside Hose) (Outside Hose) (Outside Hose) (Single Braid) (Single Braid)
1/4" 1" 1.36 7 2625/7500.255
3/8" 1 1/4" 1.72 11 1650/7250.295
1/2" 1 1/2" 1.95 12 1150/5650.360
3/4" 1 1/2" 1.95 12 800/5650.225
3/4" 2" 2.58 13 800/5000.475
1" 2" 2.58 13 750/5000.320
1 1/4" 2 1/2" 3.45 13 725/4000.390
1 1/2" 2 1/2" 3.45 13 565/4000.275
1 1/2" 3" 4.01 16 565/2880.525
2" 3" 4.01 16 500/2880.210
2" 3 1/2" 4.45 17 500/2850.460
2" 4" 5.03 20 500/2500.710
2 1/2" 4" 5.03 20 400/2500.275
2 1/2" 5" 6.1 24 400/2000.775
3" 5" 6.1 24 288/2000.495
3" 6" 7.15 30 288/1750.995
4" 6" 7.15 30 250/1750.485
4" 8" 9.44 40 250/2121.485
6" 10" 11.49 50 175/1751.425

S Series: ISO 10380 Qualified

  • Construction: Close pitched 321 and 316L stainless steel hose with 304 braid.
  • Withstands full vacuum and pressure as listed. Very Flexible and durable.
Nominal Inside Diameter Hose Type Outside Diameter Bend Radius Constant Flexing Bend Radius Static Bend Minimal Live Length For Vibration Maximum Working Pressure Burst Pressure @70°F
1/4" S0-4 0.44 6 4 4 140 ---
1/4" S1-4 0.49 6 4 4 2625 10500
1/4" S2-4 0.54 6 4 4 3625 14500
3/8" S0-6 0.60 4 2 5 100 ---
3/8" S1-6 0.66 4 2 5 1650 6600
3/8" S2-6 0.72 4 2 5 2200 8800
1/2" S0-8 0.73 5 3 6 75 ---
1/2" S1-8 0.78 5 3 6 1150 4600
1/2" S2-8 0.84 5 3 6 1750 7000
3/4" S0-12 1.00 6 4 6.5 50 ---
3/4" S1-12 1.05 6 4 6.5 800 3600
3/4" S2-12 1.11 6 4 6.5 1250 4800
1" S0-16 1.28 7 4.5 7 50 ---
1" S1-16 1.36 7 4.5 7 750 3000
1" S2-16 1.44 7 4.5 7 1050 4200
1 1/4" S0-20 1.64 11 4 8.5 25 ---
1 1/4" S1-20 1.72 11 4 8.5 725 2900
1 1/4" S2-20 1.80 11 4 8.5 1100 4400
1 1/2" S0-24 1.88 12 4.5 9 20 ---
1 1/2" S1-24 1.95 12 4.5 9 565 2260
1 1/2" S2-24 2.02 12 4.5 9 887 3550
2" S0-32 2.48 13 5 10 16 ---
2" S1-32 2.58 13 5 10 500 2000
2" S2-32 2.69 13 5 10 750 3000
2 1/2" S0-250 3.33 13 5 11 12 ---
2 1/2" S1-250 3.45 13 5 11 400 1600
2 1/2" S2-250 3.57 13 5 11 600 2400
3" S0-300 3.89 16 7.5 12 8 ---
3" S1-300 4.01 16 7.5 12 288 1150
3" S2-300 4.13 16 7.5 12 431 1725
4" S0-400 4.83 20 10 14 5 ---
4" S1-400 5.03 20 10 14 250 1000
4" S2-400 5.23 20 10 14 375 1500
5" S0-500 5.94 24 12 15 3.5 ---
5" S1-500 6.10 24 12 15 200 800
5" S2-500 6.14 24 12 15 245 980
6" S0-600 6.95 30 15 16 3 ---
6" S1-600 7.15 30 15 16 175 700
6" S2-600 7.35 30 15 16 225 900
8" S0-800 9.08 40 20 17 2.7 ---
8" S1-800 9.44 40 20 17 212 850
8" S2-800 9.80 40 20 17 230 920
10" S0-1000 11.10 50 25 18 2.2 ---
10" S1-1000 11.49 50 25 18 175 700
12" S0-1200 13.22 60 30 20 1.8 ---
12" S1-1200 13.51 60 30 20 160 640
14" S0-1400 14.60 70 35 22 17 ---
14" S1-1400 15.00 70 35 22 110 440

B Series: Bronze

  • Construction: Close pitched bronze hose with braid.
  • Innercore is copper alloy. Braid is commercial Bronze.
Nominal Inside Diameter Hose Type Outside Diameter Bend Radius Constant Flexing Bend Radius Static Bend Maximum Working Pressure Burst Pressure @70°F
1/4" B1-4 0.52 6 2 934 3735
1/4" B2-4 0.57 6 2 1242 4968
3/8" B1-6 0.67 6 2 704 2815
3/8" B2-6 0.73 6 2 936 3744
1/2" B1-8 0.81 7 2.25 566 2265
1/2" B2-8 0.87 7 2.25 753 3012
3/4" B1-12 1.10 8 2.5 468 1870
3/4" B2-12 1.16 8 2.5 622 2487
1" B1-16 1.42 9 3 334 1335
1" B2-16 1.50 9 3 444 1776
1 1/4" B1-20 1.86 10 3.5 306 1255
1 1/4" B2-20 1.94 10 3.5 407 1629
1 1/2" B1-24 2.16 10 4 297 1187
1 1/2" B2-24 2.24 10 4 395 1579
2" B1-32 2.63 11 6 210 840
2" B2-32 2.73 11 6 279 1117
2 1/2" B1-250 3.45 16 8.5 194 775
2 1/2" B2-250 3.57 16 8.5 258 1031
3" B1-300 4.01 20 10 166 665
3" B2-300 4.13 20 10 221 884
4" B1-400 4.99 24 12 145 580
4" B2-400 5.19 24 12 192 770

M Series: Monel®

  • Construction: Close pitched Monel® 400 hose with Monel® braid.
  • Excellent resistance to dry chlorine, salt water, and alkalines.
Nominal Inside Diameter Hose Type Outside Diameter Bend Radius Constant Flexing Bend Radius Static Bend Minimum Live Length For Vibration Maximum Working Pressure Burst Pressure @70°F
1/4" M1-4 0.52 6 2 4.0 1701 6805
1/4" M2-4 0.57 6 2 4.0 2416 9664
3/8" M1-6 0.67 6 2 5.0 1272 5087
3/8" M2-6 0.73 6 2 5.0 1953 7812
1/2" M1-8 0.81 7 2.5 6.0 852 3406
1/2" M2-8 0.87 7 2.5 6.0 1346 5385
3/4" M1-12 1.10 8 2.5 6.5 709 2835
3/4" M2-12 1.16 8 2.5 6.5 1161 4643
1" M1-16 1.42 9 3 8.0 692 2769
1" M2-16 1.50 9 3 8.0 1133 4533
1 1/4" M1-20 1.86 10 4 9.0 611 2445
1 1/4" M2-20 1.94 10 4 9.0 991 3962
1 1/2" M1-24 2.16 10 4 9.0 419 1677
1 1/2" M2-24 2.24 10 4 9.0 769 3075
2" M1-32 2.63 11 6 10.0 313 1250
2" M2-32 2.73 11 6 10.0 616 2463
3" M1-300 4.01 20 10 19.0 300 1200
3" M2-300 4.13 20 10 19.0 500 2000
4" M1-400 4.99 24 12 23.0 263 1050
4" M2-400 5.19 24 12 23.0 438 1750

H Series: High Pressure ISO 10380 Qualified

  • Construction: 321 stainless steel hose with 304 braid.
  • High pressure containment capabilities.
Nominal Inside Diameter Hose Type Outside Diameter Bend Radius Constant Flexing Bend Radius Static Bend Maximum Working Pressure Burst Pressure @70°F
1/4 H1-4 0.51 4.5 2.25 2500 10000
1/4 H2-4 0.56 6.0 3.0 3250 13000
3/8 H1-6 0.67 6.0 3.0 2625 10500
3/8 H2-6 0.73 8.0 4.0 3250 13000
1/2 H1-8 0.83 7.5 4.5 2000 8000
1/2 H2-8 0.89 10.0 6.0 3200 12800
3/4 H1-12 1.16 9.0 6.0 1525 6100
3/4 H2-12 1.26 12.0 8.0 2625 10500
1 H1-16 1.43 10.5 6.8 1375 5500
1 H2-16 1.54 14.0 9.0 2050 8200
1 1/4 H1-20 1.87 13.5 4.5 1125 4500
1 1/4 H2-20 1.98 18.0 6.0 1800 7200
1 1/2 H1-24 2.19 16.5 5.3 1025 4100
1 1/2 H2-24 2.25 22.0 7.0 1750 7000
2 H1-32 2.65 18.0 6.8 850 3400
2 H2-32 2.78 24.0 9.0 1325 5300
2 1/2 H1-250 3.42 19.5 7.5 625 2500
2 1/2 H2-250 3.53 26.0 10.0 1125 4500
3 H1-300 3.98 24.0 11.3 563 2250
3 H2-300 4.09 32.0 15.0 1000 4000
4 H1-400 4.92 30.0 15.0 363 1450
4 H2-400 5.03 40.0 20.0 625 2500
6 H1-600 7.12 45.0 22.5 275 1100
6 H2-600 7.26 60.0 30.0 413 1650
8 H1-800 9.34 60.0 30.0 200 800
8 H2-800 9.56 80.0 40.0 300 1200