Industrial Hose & Hydraulics

Main Office • Pompano Beach • (954) 960-0311 • M - F 7:30am - 5:00pm
Industrial Hose & Hydraulics
Ft Lauderdale/Port Everglades
(954) 525-8165 • M - F 7:30am - 4:00pm
Cylinder & Machine Shop
(954) 975-3211 • M - F 7:00am - 3:00pm
Call for FREE Quote
1-800-442-0311

Parker 10 Series

For the complete product listing, please view Catalog 3800 - Quick Coupling Products (19.9 MB PDF).

10 Series Couplers

Manual Sleeve, Single Shut Off

Parker 10 Series Couplers

Parker's 10 Series Pneumatic Couplers are the original Tru- Flate design. 1/4" body size has a brass body, while standard 3/8" and 1/2" body sizes have all steel construction. Sleeve options include Sleeve-Lok and Grip-Ring sleeve.

Applications: Air compressors, pneumatic tools, water, grease, paint

Features:

  • Integral sleeve guard resists accidental disconnection
  • Tubular valve delivers high air flow with minimal pressure drop
  • 3/8" and 1/2" size options include brass body with steel sleeve
  • Brass body option with stainless steel springs and locking balls is available for added corrosion resistance
  • Standard seal is Nitrile

10 Series Specifications

Body Size Rated Pressure Temperature Range Locking Device Vacuum Data Disconnected Connected
inches (psi) (std seals) (in. Hg.) (coupler only)
1/4 300 -40° to +250° F 4 balls ---Not Recommended27.4
3/8 300 -40° to +250° F 8 balls ---Not Recommended27.4
1/2 300 -40° to +250° F 8 balls ---Not Recommended27.4

Nipples - Female Pipe Thread

Nipples- Female Pipe Thread Nipples- Female Pipe Thread
Body Size Part # Brass Part # Steel Thread Size Length Exposed Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 --- 1C 1/8-27 NPTF 1.280.55 0.58 0.50 0.05
1/4 B3C 3C 1/4-18 NPTF 1.470.74 0.72 0.62 0.05
1/4 --- 3C-E 3/8-18 NPTF 1.500.77 0.94 0.81 0.07
3/8 --- 1E 1/4-18 NPTF 1.600.67 0.72 0.62 0.07
3/8 --- 3E 3/8-18 NPTF 1.680.77 0.94 0.81 0.10
1/2 --- 1F 3/8-18 NPTF 2.050.83 0.94 0.81 0.13
1/2 --- 3F 1/2-14 NPTF 2.271.05 1.16 1.00 0.18
1/2 --- H3F-G 3/4-14 NPTF 2.381.13 1.44 1.25 0.26

Nipples - Male Pipe Thread

Nipples- Male Pipe Thread Nipples- Male Pipe Thread
Body Size Part # Brass Part # Steel Part # Stainless Thread Size Length Exposed Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 --- 0C --- 1/8-27 NPTF1.47 0.74 0.58 0.50 0.04
1/4 B2C 2C S2C 1/4-18 NPTF1.62 0.89 0.65 0.56 0.06
1/4 --- 2C-E --- 3/8-18 NPTF1.72 0.99 0.80 0.69 0.05
3/8 --- 0E --- 1/4-18 NPTF1.88 0.95 0.72 0.62 0.08
3/8 --- 2E --- 3/8-18 NPTF1.90 0.98 0.80 0.69 0.09
1/2 --- 0F --- 3/8-18 NPTF2.33 1.12 0.79 0.69 0.13
1/2 --- 2F --- 1/2-14 NPTF2.48 1.27 1.01 0.88 0.17
1/2 --- H2F-G --- 3/4-14 NPTF2.53 1.29 1.30 1.13 0.24

Nipples - Standard Hose Barb

Nipples- Standard Hose Barb
Body Size Part # Steel Hose I.D. Length Exposed Length Largest Diameter Weight
inches (lbs.)
1/4 8C 1/4 1.63 .0900.45 0.04
1/4 9C 3/8 2.00 1.270.55 0.05
3/8 5E 3/8 1.81 0.980.59 0.07
1/2 H4F 3/8 2.36 1.290.66 0.08
1/2 5F 1/2 2.36 1.600.66 0.11
1/2 H5F-G 3/4 2.95 1.910.87 0.18

Nipples - Push-Lok Hose Barb

Nipples- Push-Lok Hose Barb
Body Size Part # Steel Hose I.D. Length Exposed Length Largest Diameter Weight
inches (lbs.)
1/4 8CP 1/4 1.66 0.930.45 0.04
1/4 9CP 3/8 1.98 1.250.86 0.05
3/8 5EP 3/8 1.98 1.060.59 0.08
1/2 H4FP 3/8 2.52 1.270.86 0.11
1/2 H5FP 1/2 2.66 1.420.97 0.11

Couplers - Female Pipe Thread

Couplers - Female Pipe Thread Couplers - Female Pipe Thread
Body Size Part # Brass Part # Steel Thread Size Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B13A --- 1/8-27 NPTF 1.830.90 0.75 0.19
1/4 B13 --- 1/4-18 NPTF 1.830.90 0.75 0.19
1/4 B13E --- 3/8-18 NPTF 1.950.94 0.81 0.31
3/8 --- 15C 1/4-18 NPTF 2.221.06 0.88 0.30
3/8 B15 15 3/8-18 NPTF 2.281.06 0.88 0.34
3/8 --- 15F 1/2-14 NPTF 2.551.16 1.00 0.46
1/2 --- 17E 3/8-18 NPTF 2.741.19 1.00 0.46
1/2 B17 17 1/2-14 NPTF 2.961.19 1.00 0.50
1/2 --- 17G 3/4-14 NPTF 3.191.44 1.25 0.20

Couplers - Male Pipe Thread

Couplers - Male Pipe Thread Couplers - Male Pipe Thread
Body Size Part # Brass Part # Steel Thread Size Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B12A --- 1/8-27 NPTF 1.890.90 0.75 0.17
1/4 B12 --- 1/4-18 NPTF 2.050.90 0.75 0.18
1/4 B12E --- 3/8-18 NPTF 2.080.90 0.75 0.19
3/8 --- 14C 1/4-18 NPTF 2.361.06 0.88 0.26
3/8 B14 14 3/8-18 NPTF 2.391.06 0.88 0.27
3/8 --- 14F 1/2-14 NPTF 2.551.06 0.88 0.28
1/2 --- 16E 3/8-18 NPTF 2.931.19 1.00 0.42
1/2 B16 16 1/2-14 NPTF 3.081.19 1.00 0.45
1/2 --- 16G 3/4-14 NPTF 3.211.30 1.13 0.50

Couplers - Standard Hose Barb

Couplers - Standard Hose Barb Couplers - Standard Hose Barb
Body Size Part # Brass Part # Steel Hose I.D. Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B10-3B --- 1/4 2.490.90 0.75 0.18
1/4 B10-4B --- 5/16 2.490.90 0.75 ---
1/4 B10-5B --- 3/8 2.490.90 0.75 0.18
3/8 --- 14-5B 3/8 2.601.06 0.88 0.26
3/8 --- 14-6B 1/2 2.601.06 0.88 0.27
1/2 --- 16-5B 3/8 3.141.19 1.00 0.41
1/2 --- 16-6B 1/2 3.141.19 1.00 0.43
1/2 --- 16-7B 3/4 3.601.19 1.00 0.48

Couplers - Push-Lok Hose Barb

Couplers - Push-Lok Hose Barb Couplers - Push-Lok Hose Barb
Body Size Part # Brass Part # Steel Hose I.D. Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B10-3BP --- 1/4 2.32 0.90 0.75 0.19
1/4 B10-5BP --- 3/8 2.470.90 0.75 0.19
3/8 --- 14-5BP 3/8 2.881.06 0.88 0.26
1/2 --- 16-5BP 3/8 3.351.19 1.00 0.40
1/2 --- 16-6BP 1/2 3.461.19 1.00 0.43