For the complete product listing, please view Fill-Rite Product Catalog (5.1 MB PDF).
Features:
| Specs | FR1204 | FR1210G | FR1210GA | FR1211G | FR1211GL |
|---|---|---|---|---|---|
| Flow Rate (GPM/LPM) | Up to 15/57 | Up to 15/57 | Up to 15/57 | Up to 15/57 | Up to 15/57 |
| Voltage | 12 Volt | 12 Volt | 12 Volt | 12 Volt | 12 Volt |
| Inlet/Outlet | 1-3/4" | 1-3/4" | 1-3/4" | 1-3/4" | 1-3/4" |
| Mount | 2" NPT | 2" NPT | 2" NPT | 2" NPT | 2" NPT |
| Matls of Const - Housing | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Horse Power | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Power Cord Length | --- | 18' | 18' | 18' | 18' |
| Amps | 20 | 20 | 20 | 20 | 20 |
| Duty Cycle | 30 min | 30 min | 30 min | 30 min | 30 min |
| Certifications | UL/cUL Motor | UL/cUL Motor | UL/cUL Motor | UL/cUL Motor | UL/cUL Motor |
| Included Accessories | Pump Only | 20 - 34 3/4" Steel Telescoping Suction Pipe, 3/4" x 12' Hose, 3/4" Manual Nozzle | 20 - 34 3/4" Steel Telescoping Suction Pipe, 3/4" x 12' Hose, 3/4" Auto Nozzle | 20 - 34 3/4" Steel Telescoping Suction Pipe, 3/4" x 12' Hose, 3/4" Manual Nozzle, Mechanical Meter (Gal) | 20 - 34 3/4" Steel Telescoping Suction Pipe, 3/4" x 12' Hose, 3/4" Manual Nozzle, Mechanical Meter (Liter) |
Features:
| Specs | FR4204G | FR4210G | FR4211G |
|---|---|---|---|
| Flow Rate (GPM/LPM) | Up to 20/75 | Up to 20/75 | Up to 20/75 |
| Voltage | 12 Volt | 12 Volt | 12 Volt |
| Inlet/Outlet | 1" / 1" | 1" / 1" | 1" / 1" |
| Mount | 2" NPT | 2" NPT | 2" NPT |
| Matls of Const - Housing | Cast Iron | Cast Iron | Cast Iron |
| Horse Power | 1/4 | 1/4 | 1/4 |
| Power Cord Length | --- | 18' | 18' |
| Amps | 19 | 19 | 19 |
| Duty Cycle | 30 min | 30 min | 30 min |
| Certifications | UL/cUL Motor | UL/cUL Motor | UL/cUL Motor |
| Included Accessories | Pump Only | 20 - 34 3/4" Steel Telescoping Suction Pipe, 1" x 12' Hose, 1" Manual Nozzle | 20 - 34 3/4" Steel Telescoping Suction Pipe, 1" x 12' Hose, 1" Manual Nozzle, Mechanical Meter (Gal) |
Features:
| Specs | FR3204G | FR3210B |
|---|---|---|
| Flow Rate (GPM/LPM) | Up to 25/95 | Up to 25/95 |
| Voltage | 12 Volt | 12 Volt |
| Inlet/Outlet | 1" / 1-1/4" | 1" / 1-1/4" |
| Mount | 2" NPT | 2" NPT |
| Matls of Const - Housing | Cast Iron | Cast Iron |
| Horse Power | 1/2 | 1/2 |
| Power Cord Length | 20' | 20' |
| Amps | 50 | 50 |
| Duty Cycle | 30 min | 30 min |
| Certifications | UL/cUL Motor | UL/cUL Motor |
| Included Accessories | Pump Only | 20 - 34 3/4" Steel Telescoping Suction Pipe, 1" x 18' Hose, 1" Ultra High Flow Automatic Nozzle |
Features:
| Specs | SD1202G |
|---|---|
| Flow Rate (GPM/LPM) | Up to 13/49 |
| Voltage | 12 Volt |
| Inlet/Outlet | 1" / 3/4" |
| Mount | 2" NPT |
| Matls of Const - Housing | Cast Iron |
| Horse Power | 1/4 |
| Power Cord Length | 15' |
| Amps | 20 |
| Duty Cycle | 30 min |
| Certifications | UL/cUL Motor |
| Included Accessories | 15-1/4" - 43-1/4" PVC Two - Piece Suction Pipe, 3/4" x 10' Hose, 3/4" Manual Nozzle |
Features:
| Specs | FR1614 |
|---|---|
| Flow Rate (GPM/LPM) | Up to 10/38 |
| Voltage | 12 Volt |
| Inlet/Outlet | 3/4" / 3/4" |
| Mount | --- |
| Matls of Const - Housing | Cast Iron |
| Horse Power | 1/4 |
| Power Cord Length | 6-1/2' |
| Amps | 20 |
| Duty Cycle | 30 min |
| Certifications | --- |
| Included Accessories | 8' PVC Suction Hose, 3/4" x 8' Hose, 3/4" Manual Poly Nozzle |
Features:
| Specs | FR2410G | FR2411GL |
|---|---|---|
| Flow Rate (GPM/LPM) | Up to 15/57 | Up to 15/57 |
| Voltage | 24 Volt | 24 Volt |
| Inlet/Outlet | 1" / 3/4" | 1" / 3/4" |
| Mount | 2" NPT | 2" NPT |
| Matls of Const - Housing | Cast Iron | Cast Iron |
| Horse Power | 1/4 | 1/4 |
| Power Cord Length | 18' | 18' |
| Amps | 10 | 10 |
| Duty Cycle | 30 min | 30 min |
| Certifications | UL/cUL Motor | UL/cUL Motor |
| Included Accessories | 20 - 34 3/4" Steel Telescoping Suction Pipe, 3/4" x 12' Hose, 3/4" Manual Nozzle | 20 - 34 3/4" Steel Telescoping Suction Pipe, 3/4" x 12' Hose, 3/4" Manual Nozzle, Mechanical Meter (Liter) |