For the complete product listing, please view Fill-Rite Product Catalog (5.1 MB PDF).
Features:
| Specs | SD602G |
|---|---|
| Flow Rate (GPM/LPM) | Up to 13/49 |
| Voltage | 115 Volt |
| Inlet/Outlet | 1" / 3/4" |
| Bung Mount | 2" NPT |
| Matls of Const - Housing | Cast Iron |
| Horse Power | 1/4 |
| Hz | 60 |
| Amps | 1.5 |
| Duty Cycle | 30 min |
| Certification | UL/cUL Motor |
| Included Accessories | Three Piece PVC Suction Pipe, 3/4" x 12' Hose, 3/4" Manual Nozzle |
Features:
| Specs | FR610G |
|---|---|
| Flow Rate (GPM/LPM) | Up to 15/57 |
| Voltage | 115 Volt |
| Inlet/Outlet | 1" / 3/4" |
| Bung Mount | 2" NPT |
| Matls of Const - Housing | Cast Iron |
| Horse Power | 1/4 |
| Hz | 60 |
| Amps | 1.5 |
| Duty Cycle | 30 min |
| Certification | UL/cUL Motor |
| Included Accessories | 20 - 34 3/4" Steel Telescoping Suction Pipe, 3/4" x 12' Hose, 3/4" Manual Nozzle |
Features:
| Specs | FR700V | FR701V | FR701VL | FR710VN | FR711VA |
|---|---|---|---|---|---|
| Flow Rate (GPM/LPM) | Up to 18/68 | Up to 15/57 | Up to 15/57 | Up to 20/76 | Up to 18/68 |
| Voltage | 115 Volt | 115 Volt | 115 Volt | 115 Volt | 115 Volt |
| Inlet/Outlet | 1-1/4" / 3/4" | 1-1/4" / 3/4" | 1-1/4" / 3/4" | 1-1/4" / 1" | 1-1/4" / 1" |
| Bung Mount | 2" NPT | 2" NPT | 2" NPT | 2" NPT | 2" NPT |
| Matls of Const - Housing | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Horse Power | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Hz | 60 | 60 | 60 | 60 | 60 |
| Amps | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Duty Cycle | 30 Min | 30 Min | 30 Min | 30 Min | 30 Min |
| Certification | UL/cUL | UL/cUL | UL/cUL | UL/cUL | UL/cUL |
| Included Accessories | 3/4" x 12' Hose, 3/4" Manual Nozzle | 3/4" x 12' Hose, 3/4" Manual Nozzle, Mechanical Meter (Gal) | 3/4" x 12' Hose, 3/4" Manual Nozzle, Mechanical Meter (Liter) | Pump Only | 1" x 18' Hose, 1" Ultra Hi Flow Auto Nozzle, Mechanical Meter (Gal) |
Features:
| Specs | FR310VN | FR311VN | FR311VB | FR311VLN | FR319VB |
|---|---|---|---|---|---|
| Flow Rate (GPM/LPM) | Up to 35/132 | Up to 35/132 | Up to 35/132 | Up to 35/132 | Up to 35/132 |
| Voltage | 115/230 Volt | 115/230 Volt | 115/230 Volt | 115/230 Volt | 115/230 Volt |
| Inlet/Outlet | 1-1/4" / 1" | 1-1/4" / 1" | 1-1/4" / 1" | 1-1/4" / 1" | 1-1/4" / 1" |
| Bung Mount | 2" NPT | 2" NPT | 2" NPT | 2" NPT | 2" NPT |
| Matls of Const - Housing | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Horse Power | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Amps | 9.8 / 4.9 / 11.4 / 5.7 | 9.8 / 4.9 / 11.4 / 5.7 | 9.8 / 4.9 / 11.4 / 5.7 | 9.8 / 4.9 / 11.4 / 5.7 | 9.8 / 4.9 / 11.4 / 5.7 |
| Duty Cycle | 30 Min | 30 Min | 30 Min | 30 Min | 30 Min |
| Certification | UL/cUL | UL/cUL | UL/cUL | UL/cUL | UL/cUL |
| Included Accessories | --- | Mechanical Meter (Gal) | 1" x 18' Hose, 1" Ultra Hi-Flow Auto Nozzle, Mechanical Meter (Gal) | Mechanical Meter (Liter) | 1" x 18' Hose, 1" Ultra High Flow Automatic Nozzle, Digital Meter |