A general purpose PVC water discharge hose. Features a balanced polyester yarn spiral wrap, longitudinal strength member and homogeneous PVC tube and cover to prevent separation.
| Item # | Size | Hose I.D. | Approx. Wall Thickness |
Working Pressure | Coil Length | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|
| # | inch | mm | inch | mm | in | PSI | ft | lbs./coil |
| VFL075X300 | 3/4 | 19.1 | 0.76 | 19.3 | 0.054 | 100 | 300 | 23.0 |
| VFL100X300 | 1 | 25.4 | 1.024 | 26.0 | 0.051 | 85 | 300 | 30.0 |
| VFL125X300 | 1-1/4 | 31.8 | 1.299 | 33.0 | 0.051 | 85 | 300 | 35.0 |
| VFL150X300 | 1-1/2 | 38.1 | 1.61 | 41.0 | 0.045 | 65 | 300 | 42.0 |
| VFL200X300 | 2 | 50.8 | 2.09 | 53.0 | 0.048 | 65 | 300 | 49.0 |
| VFL200X50 | 2 | 50.8 | 2.09 | 53.0 | 0.048 | 65 | 50 | 8.0 |
| VFL300X300 | 3 | 76.2 | 3.07 | 78.0 | 0.055 | 60 | 300 | 90.0 |
| VFL300X50 | 3 | 76.2 | 3.07 | 78.0 | 0.055 | 60 | 50 | 15.0 |
| VFL400X300 | 4 | 101.6 | 4.09 | 104.0 | 0.056 | 60 | 300 | 131.0 |
| VFL600X300 | 6 | 152.4 | 6.10 | 155.0 | 0.061 | 40 | 300 | 209.0 |
| VFL800X300 | 8 | 203.2 | 8.17 | 208.0 | 0.073 | 40 | 300 | 312.0 |
| Applications Include | |
|---|---|
| Equipment rental | |
| Construction | |
| Agriculture | |
| General open end water discharge | |