Transfering light chemical and fertilizer solutions. Septic solutions. Excellent flexibility and surability. Good chemical resistance.
| Nomial size | Appox O.D. | W.P. at 149 | Vacuum Rating | Recom. Min. Bend Radius (68°F) | Approx. B.P. (68°F) | Approx. Wt. |
|---|---|---|---|---|---|---|
| inch | inch | psi | in/HG | inch | psi | lbs./ft. |
| 1 | 1.34 | 80 | 28 | 4 | 240 | 0.23 |
| 1-1/4 | 1.61 | 70 | 28 | 5 | 210 | 0.30 |
| 1-1/2 | 1.96 | 60 | 28 | 6 | 180 | 0.49 |
| 2 | 2.49 | 60 | 28 | 9 | 180 | 0.69 |
| 2-1/2 | 3.00 | 50 | 28 | 11 | 150 | 0.91 |
| 3 | 3.60 | 50 | 28 | 12 | 150 | 1.205 |
| 4 | 4.69 | 45 | 28 | 17 | 135 | 1.83 |
| 6 | 6.86 | 35 | 20 | 27 | 105 | 3.84 |
| Performance Characteristics | |
|---|---|
| Appearance/ Construction |
Black EPDM rubber tube with natural poly-ethylene helix Corrugated wall, smooth interior |
| Temperature Range | -30F TO +140F |
| Standard Lengths | 1" thru 6" 100ft |