Industrial Hose & Hydraulics

Main Office • Pompano Beach • (954) 960-0311 • M - F 7:30am - 5:00pm
Industrial Hose & Hydraulics
Ft Lauderdale/Port Everglades
(954) 525-8165 • M - F 7:30am - 4:00pm
Cylinder & Machine Shop
(954) 975-3211 • M - F 7:00am - 3:00pm
Call for FREE Quote
1-800-442-0311

ContiTech Plicord® Water Suction & Discharge

Plicord Water Suction and Discharge

For use as a general purpose suction and discharge hose in medium to heavy-duty operations.

For more information, view the ContiTech Industrial Hose Catalog (PDF - 6.15 MB).

NOM I.D. Nom O.D. MAX. WP BEND RADIUS VACUUM HG WEIGHT
in mm in mm psi Mpa in mm in mm lb/ft kg/m
3/4 19.1 1.13 28.7 150 1.03 2 51 29 737 0.36 0.54
1 25.4 1.44 36.6 150 1.03 2 51 29 737 0.54 0.80
1 1/4 31.8 1.71 43.4 150 1.03 4 102 29 737 0.71 1.06
1 1/2 38.1 1.99 50.6 150 1.03 4 102 29 737 0.90 1.34
2 50.8 2.48 63.0 150 1.03 6 152 29 737 1.10 1.64
2 1/2 63.5 3.03 77.0 150 1.03 6 152 29 737 1.11 1.65
3 76.2 3.58 90.9 150 1.03 8 203 29 737 2.02 3.01
4 101.6 4.63 117.6 150 1.03 10 254 29 737 2.75 4.09
5 127.0 5.82 147.8 150 1.03 20 356 29 737 4.75 7.07
6 152.4 6.89 175.0 100 0.69 36 914 29 737 6.29 9.36
8 203.2 8.94 227.1 100 0.69 48 1219 29 737 9.11 13.57
10 254.0 10.99 279.1 100 0.69 56 1422 29 737 12.86 19.16
12 304.8 13.06 331.7 100 0.69 72 1823 29 737 15.70 23.39
14 358.0 15.25 387.0 100 0.69 84 2100 29 737 21.20 31.60
16 408.0 17.53 442.0 100 0.69 96 2400 29 737 28.90 43.10
Performance Characteristics
Tube Black Plioflex® synthetic rubber
Cover Black Plioflex® synthetic rubber (wrapped finish)
Reinforcement Synthetic fabric plies with internal wire helix
Temperature -25°F to 180°F (-32°C to 82°C)
Packaging 3/4"–4" 100' lengths, coiled and polywrapped / 5"–12" 20'– 100' lengths, coiled and polywrapped
Branding Continuous spiral brand example "Goodyear™ Plicord Water S&D."
Couplings Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
Non-Stock/Sizes Refer to page 300 for special production run minimum requirements.
Order Codes 542-158 (3/4"–6")/ 541-158 (8"–16")