Clearwater is a WRAS (Water Regulations Advisory Scheme) approved hose suitable for handling drinking water for domestic purposes.
| Part Number | InnerØ | OuterØ | Weight | Working Pressure | Bend Radius | Vacuum HG |
|---|---|---|---|---|---|---|
| mm | mm | kg/m | MPa | mm | mm | |
| 20576715 | 12.70 | 23.20 | 0.438 | 1.38 | 76 | 737 |
| 20425738 | 19.10 | 30.50 | 0.438 | 1.38 | 102 | 737 |
| 20425739 | 25.40 | 36.90 | 0.849 | 1.38 | 102 | 737 |
| 20425740 | 31.80 | 43.30 | 1.019 | 1.38 | 102 | 737 |
| 20425741 | 38.10 | 49.60 | 1.186 | 1.38 | 127 | 737 |
| 20425742 | 50.80 | 63.90 | 1.707 | 1.38 | 152 | 737 |
| 20425743 | 76.20 | 91.70 | 3.068 | 1.38 | 229 | 737 |
| 20425744 | 101.60 | 117.40 | 4.036 | 1.38 | 254 | 737 |
| Specifications |
|---|
| • Construction Tube: UHMWPE (FDA, USDA & 3-A standards complaint) (NSF-61 listed material) |
| • Cover: Blue abrasion & ozone resistant EPDM rubber |
| • Reinforcement: Synthetic fabric with double wire helix |
| • Coupling: Contact fitting manufacturer for proper fitting recommendation and coupling procedure |
| • Temperature Range: -40°F to 212°F (-40°C to 100°C) |
| • Order Codes: 549-583 |
| • Packaging: 100 ft. coils |