Single or double jacket versions with smooth natural rubber tubes and all synthetic yarn. These hoses have a water and mildew resistant cover which will not rot even if the hose is stored wet. Not intended for use as a fire hose.
| Item # | Size | Hose I.D. | Max. Working Pressure | Coupling Bowl Size | Approx. Weight (per 100 ft.) |
Std. Length in Carton | Nominal I.D. | ||
|---|---|---|---|---|---|---|---|---|---|
| # | inch | mm | inch | mm | PSI | in | lbs | ft | in |
| SJMD 150X100 | 1-1/2 | 38.1 | 1.61 | 41.0 | 150 | 1-11/16 | 14.00 | 100 | 1-1/2 |
| SJMD 200X100 | 2 | 50.8 | 2.13 | 54.0 | 150 | 2-1/4 | 20.00 | 100 | 2 |
| SJMD 250X100 | 2-1/2 | 63.5 | 2.64 | 67.0 | 150 | 2-3/4 | 26.00 | 100 | 2-1/2 |
| SJMD 300X100 | 3 | 76.2 | 3.15 | 80.0 | 150 | 3-1/4 | 32.00 | 100 | 3 |
| SJMD 400X100 | 4 | 101.6 | 4.06 | 103.0 | 150 | 4-9/32 | 50.00 | 100 | 4 |
| DJMD 150X100 | 1-1/2 | 38.1 | 1.54 | 39.0 | 200 | 1-13/18 | 22.00 | 100 | 1-1/2 |
| DJMD 250X100 | 2-1/2 | 63.5 | 2.54 | 64.5 | 200 | 2-13/18 | 44.00 | 100 | 2-1/2 |
| Applications Include | |
|---|---|
| Pump water discharge | |
| Construction pumps | |
| Wash down service | |
| Plant clean-up | |