A heavy duty PVC water discharge hose featuring a premium quality PVC tube and cover. Hose is reinforced with two spiral plies and longitudinal synthetic cords. MSHA-accepted (Acceptance Marking No. MSHA IC-218/2) for use as a water hose in underground mining applications Not intended for use as a fire hose.
| Item # | Size | Hose I.D. | Approx. Wall Thickness |
Working Pressure | Coil Length | Approx. Weight | Nominal I.D. | ||
|---|---|---|---|---|---|---|---|---|---|
| # | inch | mm | inch | mm | in | PSI | ft | lbs./coil | in |
| IS150X300 | 1-1/2 | 38.1 | 1.61 | 40.9 | 0.087 | 150 | 300 | 69.0 | 1.610 |
| IS200X300 | 2 | 50.8 | 2.09 | 53.1 | 0.091 | 150 | 300 | 96.0 | 2.090 |
| IS250X300 | 2-1/2 | 63.5 | 2.58 | 65.5 | 0.095 | 150 | 300 | 123.0 | 2.580 |
| IS300X300 | 3 | 76.2 | 3.09 | 78.5 | 0.098 | 150 | 300 | 156.0 | 3.090 |
| IS400X300 | 4 | 101.6 | 4.10 | 104.1 | 0.110 | 125 | 300 | 228.0 | 4.100 |
| IS600X300 | 6 | 153.4 | 6.16 | 156.5 | 0.118 | 115 | 300 | 363.0 | 6.160 |
| IS800X300 | 8 | 204.7 | 8.15 | 207.0 | 0.122 | 70 | 300 | 486.0 | 8.150 |
| IS800X100 | 8 | 204.7 | 8.15 | 207.0 | 0.122 | 70 | 100 | 162.0 | 8.150 |
| IS1000x100 | 10 | 254.0 | 10.12 | 257.0 | 0.130 | 65 | 100 | 195 | 10.12 |
| Applications Include | |
|---|---|
| Agriculture | |
| Quarries | |
| Mining | |
| Irrigation | |
| Construction | |
| Industrial | |
| Portable hydrants | |
| Relay supply lines | |