For use in tank truck and in-plant operation to transfer diesel, biodiesel blends, B-100, ethanol blends, gasoline, oil and petroleum base products up to 60% aromatic content.
For more information, view the ContiTech Industrial Hose Catalog (PDF - 6.15 MB).
| NOM I.D. | NOM O.D. | MAX. WP | BEND RADIUS | VACUUM HG | WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | in | mm | psi | Mpa | in | mm | in | mm | lb/ft | kg/m |
| 1 | 25.4 | 1.50 | 38.1 | 150 | 1.03 | 2 | 50 | 29 | 737 | 0.59 | 0.88 |
| 1-1/4 | 32.0 | 1.77 | 44.8 | 150 | 1.03 | 3 | 75 | 29 | 737 | 0.74 | 1.10 |
| 1-1/2 | 38.0 | 2.03 | 51.7 | 150 | 1.03 | 4 | 100 | 29 | 737 | 0.92 | 1.37 |
| 2 | 51.2 | 2.55 | 64.9 | 150 | 1.03 | 5 | 125 | 29 | 737 | 1.21 | 1.80 |
| 2-1/2 | 63.7 | 3.07 | 77.9 | 150 | 1.03 | 6 | 150 | 29 | 737 | 1.56 | 2.32 |
| 3 | 76.1 | 3.58 | 91.0 | 150 | 1.03 | 7 | 175 | 29 | 737 | 1.94 | 2.89 |
| 4 | 102.1 | 4.60 | 117.0 | 150 | 1.03 | 10 | 200 | 29 | 737 | 2.53 | 3.77 |
| Performance Characteristics | |
|---|---|
| Tube | Synthetic rubber (static dissipating) |
| Cover | Black synthetic rubber with excellent resistance to biodiesel, ethanol, oil/petroleum products and abrasion. |
| Reinforcement | Spiral plied synthetic fabric with helix wire. |
| Temperature | -30ºF to 180ºF (-34ºC to 82ºC) |
| Packaging | 100' lengths, coiled and polywrapped. |
| Branding | (SPIRAL): Example: Goodyear® Flexwing Versafuel™ 150 PSI WP |
| Couplings | Use Goodyear Engineered Products Insta-Lock™ Cam and Groove fittings with this product. |
| Non-Stock/Sizes | 400' minimum order |
| Order Codes | 543-422 |