White Flexwing is for both dry food transfer and liquid transfer. A highly flexible hose for gravity flow, pressure, or suction service transferring oily and non-oily edibles from tank truck and in-plant services.
| Part Number | Color | InnerØ | OuterØ | Weight | Working Pressure | Bend Radius | Vacuum HG |
|---|---|---|---|---|---|---|---|
| mm | mm | kg/m | MPa | mm | mm | ||
| 20019284 | White | 19.10 | 30.50 | 0.70 | 1.03 | 51.00 | 737 |
| 20019286 | White | 25.40 | 36.60 | 0.85 | 1.03 | 76.00 | 737 |
| 20019287 | White | 31.80 | 43.20 | 1.03 | 1.03 | 102.00 | 737 |
| 20019289 | White | 38.10 | 50.00 | 1.28 | 1.03 | 102.00 | 737 |
| 20019292 | White | 50.80 | 64.30 | 1.83 | 1.03 | 114.00 | 737 |
| 20019296 | White | 63.30 | 78.70 | 2.69 | 1.03 | 146.00 | 737 |
| 20019297 | White | 76.20 | 91.40 | 3.21 | 1.03 | 178.00 | 737 |
| 20019301 | White | 101.60 | 117.90 | 4.54 | 1.03 | 254.00 | 737 |
| Specifications |
|---|
| • Construction Tube: Chemivic Synthetic Rubber (FDA/USDA Compliant & Conforms to 3-A Sanitary Standard 18-03) |
| • Cover: Chemivic Synthetic Rubber (Wrapped Impression) |
| • Reinforcement: Spiral-plied Synthetic Fabric with Galvanized Wire |
| • Coupling: Refer to the Continental Industrial Hose Assembly Manual for crimp specifications.!!! New !!! Sanitary type fitting crimp specifications available. Refer to Continental Beverage Hose Crimp Manual. |
| • Non Stock / Sizes: For special production run minimum requirements, Contact Customer Service. |
| • Temperature Range: -25°F to 230°F (-32°C to 110°C) |
| • Order Codes: 549-151 |
| • Packaging: 100ft, Coiled & Polywrapped |