Water discharge hose for construction and irrigation.
| Item | Temperature | Nominal I.D. | Nominal O.D. | Approx. Wt. per Pkg. | Max. Working Pressure | ||
|---|---|---|---|---|---|---|---|
| # | °F | °C | in | in | mm | lbs | psi |
| T254AA150X100 | -22 to 176 | -30 to 80 | 1-1/2 | 1.890 | 48.0 | 65.0 | 150 |
| T254AA200X100 | -22 to 176 | -30 to 80 | 2 | 2.400 | 61.0 | 85.0 | 150 |
| T254AA300X100 | -22 to 176 | -30 to 80 | 3 | 3.460 | 88.0 | 153.0 | 150 |
| T254AA400X100 | -22 to 176 | -30 to 80 | 4 | 4.490 | 114.0 | 206.0 | 150 |
| T254AA600X100 | -22 to 176 | -30 to 80 | 6 | 6.540 | 166.0 | 309.0 | 150 |
| T254AA800X50 | -22 to 176 | -30 to 80 | 8 | 8.620 | 219.0 | 229.0 | 150 |
| T254AA800X100 | -22 to 176 | -30 to 80 | 8 | 8.620 | 219.0 | 458.0 | 150 |
| Performance Characteristics | |
|---|---|
| Cover | Black abrasion and ozone-resistant SBR rubber. |
| Reinforcement | High tensile textile cords. |
| Tube | Black SBR |
| Temperature Range | -22ºF (-30ºC) to 176ºF (+80ºC) |
| Working Pressure | 150 PSI constant (10 Bar) |
| Branding | ALFAGOMMA - ITALY - T253 10 BAR (150 PSI) EPDM WATER DISCHARGE (in green letters). |
| Coupling Suggestions | Quick-Acting, pin lug, short shank couplings or combination nipples attached with single bolt, double bolt, wire or band type clamps. |