For the complete product listing, please view Dixon Product List 2018 (92.2 mb PDF).
Feature: Couplers are supplied standard with a Buna-N gasket, other gasket types are available on pages 62-64.
| Part # | Material | Size | Product Resources | |
|---|---|---|---|---|
| Dimensional Specs | Brochure/Literature | |||
| 8060-DA-AL | 356T6 Aluminum | 8" x 6" | --- | Cam & Groove |
| 6050-DA-SS | 316 Stainless Steel | 6" x 5" | --- | Cam & Groove |
| 6050-DA-AL | 356T6 Aluminum | 6" x 5" | 6050-DA-AL | Cam & Groove |
| 6040-DA-SS | 316 Stainless Steel | 6" x 4" | --- | Cam & Groove |
| 6040-DA-MI | Unplated Malleable Iron | 6" x 4" | --- | Cam & Groove |
| 6040-DA-BR | Brass | 6" x 4" | --- | Cam & Groove |
| 6040-DA-AL | 356T6 Aluminum | 6" x 4" | 6040-DA-AL | Cam & Groove |
| 6030-DA-SS | 316 Stainless Steel | 6" x 3" | --- | Cam & Groove |
| 6030-DA-AL | 356T6 Aluminum | 6" x 3" | 6030-DA-AL | Cam & Groove |
| 5060-DA-SS | 316 Stainless Steel | 5" x 6" | --- | Cam & Groove |
| 5060-DA-AL | 356T6 Aluminum | 5" x 6" | --- | Cam & Groove |
| 5040-DA-SS | 316 Stainless Steel | 5" x 4" | 5040-DA-SS | Cam & Groove |
| 5040-DA-AL | 356T6 Aluminum | 5" x 4" | 5040-DA-AL | Cam & Groove |
| 5030-DA-SS | 316 Stainless Steel | 5" x 3" | --- | Cam & Groove |
| 5030-DA-AL | 356T6 Aluminum | 5" x 3" | --- | Cam & Groove |
| 4060-DA-SS | 316 Stainless Steel | 4" x 6" | 4060-DA-SS | Cam & Groove |
| 4060-DA-AL | 356T6 Aluminum | 4" x 6" | 4060-DA-AL | Cam & Groove |
| 4050-DA-AL | 356T6 Aluminum | 4" x 5" | 4050-DA-AL | Cam & Groove |
| 4030-DA-SS | 316 Stainless Steel | 4" x 3" | 4030-DA-SS | Cam & Groove |
| 4030-DA-MI | Unplated Malleable Iron | 4" x 3" | --- | Cam & Groove |
| 4030-DA-BR | Brass | 4" x 3" | --- | Cam & Groove |
| 4030-DA-AL | 356T6 Aluminum | 4" x 3" | 4030-DA-AL | Cam & Groove |
| 4025-DA-SS | 316 Stainless Steel | 4" x 2-1/2" | 4025-DA-SS | Cam & Groove |
| 4025-DA-AL | 356T6 Aluminum | 4" x 2-1/2" | 4025-DA-AL | Cam & Groove |
| 4020-DA-SS | 316 Stainless Steel | 4" x 2" | --- | Cam & Groove |
| 4020-DA-AL | 356T6 Aluminum | 4" x 2" | 4020-DA-AL | Cam & Groove |
| 3060-DA-SS | 316 Stainless Steel | 3" x 6" | --- | Cam & Groove |
| 3060-DA-AL | 356T6 Aluminum | 3" x 6" | 3060-DA-AL | Cam & Groove |
| 3040-DA-SS | 316 Stainless Steel | 3" x 4" | 3040-DA-SS | Cam & Groove |
| 3040-DA-BR | Brass | 3" x 4" | 3040-DA-BR | Cam & Groove |
| 3040-DA-AL | 356T6 Aluminum | 3" x 4" | 3040-DA-AL | Cam & Groove |
| 3025-DA-SS | 316 Stainless Steel | 3" x 2-1/2" | --- | Cam & Groove |
| 3025-DA-AL | 356T6 Aluminum | 3" x 2-1/2" | 3025-DA-AL | Cam & Groove |
| 3020-DA-SS | 316 Stainless Steel | 3" x 2" | 3020-DA-SS | Cam & Groove |
| 3020-DA-MI | Unplated Malleable Iron | 3" x 2" | --- | Cam & Groove |
| 3020-DA-BR | Brass | 3" x 2" | --- | Cam & Groove |
| 3020-DA-AL | 356T6 Aluminum | 3" x 2" | 3020-DA-AL | Cam & Groove |
| 3015-DA-SS | 316 Stainless Steel | 3" x 1-1/2" | 3015-DA-SS | Cam & Groove |
| 3015-DA-AL | 356T6 Aluminum | 3" x 1-1/2" | --- | Cam & Groove |
| 2530-DA-SS | 316 Stainless Steel | 2-1/2" x 3" | --- | Cam & Groove |
| 2520-DA-SS | 316 Stainless Steel | 2-1/2" x 2" | --- | Cam & Groove |
| 2040-DA-SS | 316 Stainless Steel | 2" x 4" | --- | Cam & Groove |
| 2040-DA-AL | 356T6 Aluminum | 2" x 4" | 2040-DA-AL | Cam & Groove |
| 2030-DA-SS | 316 Stainless Steel | 2" x 3" | 2030-DA-SS | Cam & Groove |
| 2030-DA-AL | 356T6 Aluminum | 2" x 3" | 2030-DA-AL | Cam & Groove |
| 2025-DA-SS | 316 Stainless Steel | 2" x 2-1/2" | --- | Cam & Groove |
| 2025-DA-AL | 356T6 Aluminum | 2" x 2-1/2" | 2025-DA-AL | Cam & Groove |
| 2015-DA-SS | 316 Stainless Steel | 2" x 1-1/2" | 2015-DA-SS | Cam & Groove |
| 2015-DA-AL | 356T6 Aluminum | 2" x 1-1/2" | 2015-DA-AL | Cam & Groove |
| 2010-DA-SS | 316 Stainless Steel | 2" x 1" | --- | Cam & Groove |
| 2010-DA-AL | 356T6 Aluminum | 2" x 1" | 2010-DA-AL | Cam & Groove |
| 1520-DA-SS | 316 Stainless Steel | 1-1/2" x 2" | 1520-DA-SS | Cam & Groove |
| 1520-DA-AL | 356T6 Aluminum | 1-1/2" x 2" | 1520-DA-AL | Cam & Groove |
| 1510DAAL | 356T6 Aluminum | 1-1/2" x 1" | --- | Cam & Groove |
| 1510-DA-SS | 316 Stainless Steel | 1-1/2" x 1" | --- | Cam & Groove |
| 1015-DA-SS | 316 Stainless Steel | 1" x 1-1/2" | --- | Cam & Groove |
| 1015-DA-AL | 356T6 Aluminum | 1" x 1-1/2" | --- | Cam & Groove |
| Part # | Port | Product Resources | |
|---|---|---|---|
| Dimensional Specs | Brochure/Literature | ||
| 3020DAT75SS | 3/4" tap size | 3020DAT75SS | --- |
| 3020DAT50SS | 1/2" tap size | 3020DAT50SS | --- |
| 3020DAT38SS | 3/8" tap size | 3020DAT38SS | --- |
| 3020DAT25SS | 1/4" tap size | 3020DAT25SS | --- |
Feature: Couplers are supplied standard with a Buna-N gasket, other gasket types are available on pages 62-64.
| Part # | Material | Size | Product Resources | |
|---|---|---|---|---|
| Dimensional Specs | Brochure/Literature | |||
| RDA4030BL | 316 Stainless Steel | 4" x 3" | RDA4030BL | Cam & Groove |
| RDA4020BL | 316 Stainless Steel | 4" x 2" | --- | Cam & Groove |
| RDA3040BL | 316 Stainless Steel | 3" x 4" | --- | Cam & Groove |
| RDA3020BL | 316 Stainless Steel | 3" x 2" | RDA3020BL | Cam & Groove |
| RDA2030BL | 316 Stainless Steel | 2" x 3" | --- | Cam & Groove |
| ADA8060 | 356T6 Aluminum | 8" x 6" | --- | Cam & Groove |
| ADA6040 | 356T6 Aluminum | 6" x 4" | ADA6040 | Cam & Groove |
| ADA4030 | 356T6 Aluminum | 4" x 3" | ADA4030 | Cam & Groove |
| ADA4020 | 356T6 Aluminum | 4" x 2" | ADA4020 | Cam & Groove |
| ADA3040 | 356T6 Aluminum | 3" x 4" | --- | Cam & Groove |
| ADA3020 | 356T6 Aluminum | 3" x 2" | --- | Cam & Groove |
| ADA2530 | 356T6 Aluminum | 2-1/2" x 3" | --- | Cam & Groove |
| ADA2520 | 356T6 Aluminum | 2-1/2" x 2" | --- | Cam & Groove |
| ADA2030 | 356T6 Aluminum | 2" x 3" | --- | Cam & Groove |
Features: Couplers are supplied standard with a Buna-N gasket, other gasket types are available on pages 62-64.
| Part # | Material | Size | Product Resources | |
|---|---|---|---|---|
| Dimensional Specs | Brochure/Literature | |||
| RDA6040EZ | 316 Stainless Steel | 6" x 4" | RDA6040EZ | Cam & Groove |
| RDA4030EZ | 316 Stainless Steel | 4" x 3" | RDA4030EZ | Cam & Groove |
| RDA4020EZ | 316 Stainless Steel | 4" x 2" | --- | Cam & Groove |
| RDA3040EZ | 316 Stainless Steel | 3" x 4" | --- | Cam & Groove |
| RDA3020EZ | 316 Stainless Steel | 3" x 2" | RDA3020EZ | Cam & Groove |
| RDA2030EZ | 316 Stainless Steel | 2" x 3" | --- | Cam & Groove |
| ADA6040EZ | 356T6 Aluminum | 6" x 4" | --- | Cam & Groove |
| ADA4030EZ | 356T6 Aluminum | 4" x 3" | --- | Cam & Groove |
| ADA4020EZ | 356T6 Aluminum | 4" x 2" | ADA4020EZ | Cam & Groove |
| ADA3040EZ | 356T6 Aluminum | 3" x 4" | --- | Cam & Groove |
| ADA3020EZ | 356T6 Aluminum | 3" x 2" | ADA3020EZ | Cam & Groove |
| ADA2030EZ | 356T6 Aluminum | 2" x 3" | --- | Cam & Groove |
Features: Couplers are supplied standard with a Buna-N gasket, other gasket types are available on pages 62-64. Dust caps and dust plugs are not to be used in pressure applications for safety and environmental reasons.
| Part # | Material | Size | Product Resources | |
|---|---|---|---|---|
| Dimensional Specs | Brochure/Literature | |||
| 600DC-LAL | 356T6 Aluminum | 6" | --- | --- |
| 400DC-LSS | 316 Stainless Steel | 4" | 400DC-LSS | --- |
| 400DC-LAL | 356T6 Aluminum | 4" | 400DC-LAL | --- |
| 300DC-LSS | 316 Stainless Steel | 3" | 300DC-LSS | --- |
| 300DC-LBR | Brass | 3" | --- | --- |
| 300DC-LAL | 356T6 Aluminum | 3" | 300DC-LAL | --- |
| 200DC-LSS | 316 Stainless Steel | 2" | 200DC-LSS | --- |
| 200DC-LBR | Brass | 2" | --- | --- |
| 200DC-LAL | 356T6 Aluminum | 2" | 200DC-LAL | --- |
| 150DC-LSS | 316 Stainless Steel | 1-1/2" | --- | --- |
| 150DC-LBR | Brass | 1-1/2" | --- | --- |
| 150DC-LAL | 356T6 Aluminum | 1-1/2" | --- | --- |
Pressure rating is based on the seal of the mating part. See ratings on page 23.
| Part # | Material | Size | Product Resources | |
|---|---|---|---|---|
| Dimensional Specs | Brochure/Literature | |||
| 600-AA-SS | 316 Stainless Steel | 6" | --- | --- |
| 600-AA-AL | 356T6 Aluminum | 6" | 600-AA-AL | --- |
| 5060-AA-AL | 356T6 Aluminum | 5" x 6" | --- | --- |
| 500-AA-SS | 316 Stainless Steel | 5" | --- | --- |
| 500-AA-AL | 356T6 Aluminum | 5" | --- | --- |
| 4060-AA-SS | 316 Stainless Steel | 4" x 6" | 4060-AA-SS | --- |
| 4060-AA-AL | 356T6 Aluminum | 4" x 6" | 4060-AA-AL | --- |
| 4050-AA-AL | 356T6 Aluminum | 4" x 5" | --- | --- |
| 400-AA-SS | 316 Stainless Steel | 4" | --- | --- |
| 400-AA-AL | 356T6 Aluminum | 4" | 400-AA-AL | --- |
| 3040-AA-SS | 316 Stainless Steel | 3" x 4" | 3040-AA-SS | --- |
| 3040-AA-AL | 356T6 Aluminum | 3" x 4" | --- | --- |
| 300-AA-SS | 316 Stainless Steel | 3" | 300-AA-SS | --- |
| 300-AA-BR | Brass | 3" | --- | --- |
| 300-AA-AL | 356T6 Aluminum | 3" | 300-AA-AL | --- |
| 2540-AA-AL | 356T6 Aluminum | 2-1/2" x 4" | --- | --- |
| 2530-AA-SS | 316 Stainless Steel | 2-1/2" x 3" | --- | --- |
| 2530-AA-AL | 356T6 Aluminum | 2-1/2" x 3" | --- | --- |
| 2040-AA-SS | 316 Stainless Steel | 2" x 4" | 2040-AA-SS | --- |
| 2040-AA-AL | 356T6 Aluminum | 2" x 4" | --- | --- |
| 2030-AA-SS | 316 Stainless Steel | 2" x 3" | --- | --- |
| 2030-AA-AL | 356T6 Aluminum | 2" x 3" | --- | --- |
| 200-AA-SS | 316 Stainless Steel | 2" | 200-AA-SS | --- |
| 200-AA-BR | Brass | 2" | --- | --- |
| 200-AA-AL | 356T6 Aluminum | 2" | --- | --- |
| 1520-AA-SS | 316 Stainless Steel | 1-1/2" x 2" | 1520-AA-SS | --- |
| 1520-AA-AL | 356T6 Aluminum | 1-1/2" x 2" | --- | --- |
| 150-AA-SS | 316 Stainless Steel | 1-1/2" | 150-AA-SS | --- |
| 150-AA-AL | 356T6 Aluminum | 1-1/2" | 150-AA-AL | --- |
| 125-AA-SS | 316 Stainless Steel | 1-1/4" | --- | --- |
| 100-AA-SS | 316 Stainless Steel | 1" | --- | --- |
Feature: Couplers are supplied standard with a Buna-N gasket, other gasket types are available on pages 62-64.
| Part # | Material | Size | Product Resources | |
|---|---|---|---|---|
| Dimensional Specs | Brochure/Literature | |||
| 600-DD-AL | 356T6 Aluminum | 6" | 600-DD-AL | --- |
| 500-DD-SS | 316 Stainless Steel | 5" | --- | --- |
| 500-DD-AL | 356T6 Aluminum | 5" | --- | --- |
| 4060-DD-SS | 316 Stainless Steel | 4" x 6" | 4060-DD-SS | --- |
| 4060-DD-AL | 356T6 Aluminum | 4" x 6" | 4060-DD-AL | --- |
| 4050-DD-SS | 316 Stainless Steel | 4" x 5" | 4050-DD-SS | --- |
| 4050-DD-AL | 356T6 Aluminum | 4" x 5" | --- | --- |
| 400-DD-SS | 316 Stainless Steel | 4" | --- | --- |
| 400-DD-AL | 356T6 Aluminum | 4" | 400-DD-AL | --- |
| 3040-DD-SS | 316 Stainless Steel | 3" x 4" | 3040-DD-SS | --- |
| 3040-DD-AL | 356T6 Aluminum | 3" x 4" | 3040-DD-AL | --- |
| 300-DD-SS | 316 Stainless Steel | 3" | 300-DD-SS | --- |
| 300-DD-AL | 356T6 Aluminum | 3" | --- | --- |
| 2030-DD-SS | 316 Stainless Steel | 2" x 3" | 2030-DD-SS | --- |
| 2030-DD-AL | 356T6 Aluminum | 2" x 3" | 2030-DD-AL | --- |
| 200-DD-SS | 316 Stainless Steel | 2" | 200-DD-SS | --- |
| 200-DD-AL | 356T6 Aluminum | 2" | 200-DD-AL | --- |
| 150-DD-SS | 316 Stainless Steel | 1-1/2" | --- | --- |
Feature: Couplers are supplied standard with a Buna-N gasket, other gasket types are available on pages 62-64.
| Part # | Material | Size | Product Resources | |
|---|---|---|---|---|
| Dimensional Specs | Brochure/Literature | |||
| RDD600EZ | 316 Stainless Steel | 6" | --- | --- |
| RDD400EZ | 316 Stainless Steel | 4" | --- | --- |
| RDD3040EZ | 316 Stainless Steel | 3" x 4" | --- | --- |
| RDD300EZ | 316 Stainless Steel | 3" | --- | --- |
| RDD2030EZ | 316 Stainless Steel | 2" x 3" | --- | --- |
| RDD200EZ | 316 Stainless Steel | 2" | --- | --- |
| ADD400 | 356T6 Aluminum | 4" | --- | --- |
| ADD3040 | 356T6 Aluminum | 3" x 4" | --- | --- |
| ADD300 | 356T6 Aluminum | 3" | --- | --- |
| ADD2030 | 356T6 Aluminum | 2" x 3" | --- | --- |
| ADD200 | 356T6 Aluminum | 2" | --- | --- |