Industrial Hose & Hydraulics

Main Office • Pompano Beach • (954) 960-0311 • M - F 7:30am - 5:00pm
Industrial Hose & Hydraulics
Ft Lauderdale/Port Everglades
(954) 525-8165 • M - F 7:30am - 4:00pm
Cylinder & Machine Shop
(954) 975-3211 • M - F 7:00am - 3:00pm
Call for FREE Quote
1-800-442-0311

Parker 30 Series

For the complete product listing, please view Catalog 3800 - Quick Coupling Products (19.9 MB PDF).

30 Series Couplers

Push-to-Connect Sleeve, Single Shut Off

Parker 30 Series Couplers

30 Series Pneumatic Couplers mate with Industrial Interchange nipples, the standard male tip of the pneumatic industry. The couplers have brass bodies. Standard seal is Nitrile.

Applications: Air compressors, pneumatic tools, water, grease, paint

Features:

  • Mates with Industrial Interchange nipples manufactured to A-A-59439 (MIL-C-4109F, ISO 6150-B) global standards
  • Tubular valve delivers high flow with minimal pressure drop
  • Push-to-connect operation
  • Options include Sleeve-Lok, brass valve for added corrosion resistance, and alternative seal materials

30 Series Specifications

Body Size Rated Pressure Temperature Range Locking Device Vacuum Data Disconnected Connected
inches (psi) (std seals) (in. Hg.) (coupler only)
1/4 300 -40° to +250° F 3 pawls ---Not Recommended27.4
3/8 300 -40° to +250° F 3 pawls ---Not Recommended27.4
1/2 300 -40° to +250° F 6 pawls ---Not Recommended27.4
3/4 300 -40° to +250° F 6 pawls ---Not Recommended27.4

Couplers - Female Pipe Thread

Couplers - Female Pipe Thread
Body Size Part # Brass Thread Size Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B33A 1/8-27 NPTF 1.96 1.200.75 0.30
1/4 B33 1/4-18 NPTF 1.96 1.200.75 0.28
1/4 B33E 3/8-18 NPTF 2.03 1.200.81 0.30
3/8 B35C 1/4-18 NPTF 2.26 1.390.88 0.42
3/8 B35 3/8-18 NPTF 2.33 1.390.88 0.42
3/8 B35F 1/2-14 NPTF 2.57 1.391.00 0.46
1/2 B37E 3/8-18 NPTF 2.76 1.521.00 0.56
1/2 B37 1/2-14 NPTF 3.00 1.521.00 0.66
1/2 B37G 3/4-14 NPTF 3.12 1.521.25 0.73
3/4 B39F 1/2-14 NPTF 2.85 1.901.31 0.15
3/4 B39 3/4-14 NPTF 2.99 1.901.31 1.10
3/4 B39J 1-11 1/2 NPTF 3.18 1.901.63 1.24

Couplers - Male Pipe Thread

Couplers - Male Pipe Thread
Body Size Part # Brass Thread Size Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B32A 1/8-27 NPTF 2.03 1.200.75 0.27
1/4 B32 1/4-18 NPTF 2.18 1.200.75 0.28
1/4 B32E 3/8-18 NPTF 2.18 1.200.75 0.28
3/8 B34C 1/4-18 NPTF 2.38 1.390.88 0.36
3/8 B34 3/8-18 NPTF 2.44 1.390.88 0.39
3/8 B34F 1/2-14 NPTF 2.57 1.390.88 0.41
1/2 B36E 3/8-18 NPTF 2.92 1.521.00 0.58
1/2 B36 1/2-14 NPTF 3.09 1.521.00 0.61
1/2 B36G 3/4-14 NPTF 3.12 1.521.13 0.67
3/4 B38 3/4-14 NPTF 2.95 1.901.31 0.91
3/4 B38J 1-11 1/2 NPTF 3.12 1.901.31 0.99

Couplers - Standard Hose Barb

Couplers - Standard Hose Barb
Body Size Part # Brass Hose I.D. Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B30-3B 1/4 2.62 1.20 0.75 0.27
1/4 B30-4B 5/16 2.62 1.20 0.75 0.27
1/4 B30-5B 3/8 2.62 1.20 0.75 0.28
3/8 B34-5B 3/8 2.65 1.39 0.88 0.39
3/8 B34-6B 1/2 2.65 1.39 0.88 0.41
1/2 B36-6B 1/2 3.13 1.52 1.00 0.59
1/2 B36-7B 3/4 3.60 1.52 1.00 0.65
3/4 B38-7B 3/4 3.69 1.90 1.31 0.93
3/4 B38-8B 1 3.93 1.90 1.31 1.03

Couplers - Push-Lok Hose Barb

Couplers - Push-Lok Hose Barb
Body Size Part # Brass Hose I.D. Length Largest Diameter Wrench Flats Weight
inches (lbs.)
1/4 B30-3BP 1/4 2.45 1.200.75 0.27
1/4 B30-5BP 3/8 2.60 1.200.75 0.29
3/8 B34-5BP 3/8 2.82 1.390.88 0.40
1/2 B36-6BP 1/2 3.46 1.521.00 0.56