Parker's worldwide hose line is designed to accommodate global customer requirements. Manufactured to strict international specifications, 422 hose offers customers consistency of performance combined with improved availability anywhere in the world.
![]() Part Number |
![]() Hose I.D. |
![]() Hose O.D. |
![]() Working Pressure |
![]() Minimum Bend Radius |
![]() Weight |
![]() Vacuum Rating |
![]() Parkrimp |
![]() Field Attachable |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | inch | mm | inch | mm | psi | MPa | inch | mm | lbs/ft | kg/m | inHg | kPa | (PDF) | (PDF) |
422-4 | 1/4 | 6,3 | 0.53 | 13 | 3250 | 22,5 | 4 | 100 | 0.16 | 0,24 | 24 | 81 | 43 Series | 42 Series |
422-5 | 5/16 | 6,3 | 0.59 | 15 | 3125 | 21,5 | 4-1/2 | 115 | 0.18 | 0,27 | 24 | 81 | 43 Series | 42 Series |
422-6 | 3/8 | 10 | 0.68 | 17 | 2600 | 18,0 | 5 | 130 | 0.23 | 0,34 | 24 | 81 | 43 Series | 42 Series |
422-8 | 1/2 | 12,5 | 0.81 | 21 | 2325 | 16,0 | 7 | 180 | 0.29 | 0,43 | 24 | 81 | 43 Series | 42 Series |
422-10 | 5/8 | 16 | 0.94 | 24 | 1875 | 13,0 | 8 | 200 | 0.33 | 0,49 | 24 | 81 | 43 Series | 42 Series |
422-12 | 3/4 | 19 | 1.09 | 28 | 1525 | 10,5 | 9-1/2 | 240 | 0.42 | 0,63 | 24 | 81 | 43 Series | 42 Series |
422-16 | 1 | 25 | 1.41 | 36 | 1275 | 8,8 | 12 | 300 | 0.63 | 0,94 | 24 | 81 | 43 Series | 42 Series |
422-20 | 1-1/4 | 31,5 | 1.79 | 45 | 900 | 6,3 | 16-1/2 | 420 | 0.8 | 1,19 | 18 | 61 | 43 Series | |
422-24 | 1-1/2 | 38 | 2 | 51 | 725 | 5,0 | 20 | 500 | 1 | 1,49 | 18 | 61 | 43 Series | |
422-32 | 2 | 51 | 2.54 | 64 | 575 | 4,0 | 25 | 630 | 1.5 | 2,24 | 18 | 61 | 43 Series | 42 Series |
Performance Characteristics | |
---|---|
Application | Petroleum base hydraulic fluids and lubricating oils |
Inner Tube | Synthetic rubber |
Reinforcement | One braid steel wire |
Cover | Synthetic rubber |
Temperature Range | -40°F to +212°F (-40°C to +100°C) |
Fittings | 43 Series (PDF) 42 Series (PDF) |