Industrial Hose & Hydraulics

Main Office • Pompano Beach • (954) 960-0311 • M - F 7:30am - 5:00pm
Industrial Hose & Hydraulics
Ft Lauderdale/Port Everglades
(954) 525-8165 • M - F 7:30am - 4:00pm
Cylinder & Machine Shop
(954) 975-3211 • M - F 7:00am - 3:00pm
Call for FREE Quote
1-800-442-0311

Dredge Sand Suction Hose (Series EW709)

1/2" Natural Rubber Tube - Custom Made Hose PARKER SERIES EW709 SAND SUCTION HOSE

Dredge Sand Suction Hose Series EW709

Series EW709 is designed specifically for extreme heavy duty suction and discharge service of abrasive materials such as debris, sand and slurries in dredging applications. The hose provides a flexible connection between moveable suction lines and pump inlets on dredge barges. The 1/2" extra-thick natural rubber tube provides abrasion resistance, the heavy wall provides kink resistance and the SBR cover is resistant to abrasion, cuts, scuffs and weathering.

Part Number Hose I.D. Reinf Plies Hose O.D. Approx
Weight
Min Bend Rad Max Rec WP Std Pack Qty
# inch mm in mm lbs/ft kg/ft in mm psi bar ft
EW709-4000 4 101.6 4 5.813 147.6 6.90 3.13 27.0 685.8 200 13.8 100
EW709-4500 4-1/2 114.3 4 6.313 160.3 7.60 3.45 30.0 762.0 200 13.8 100
EW709-5000 5 127.0 4 6.813 173.0 8.60 3.90 33.0 838.2 200 13.8 100
EW709-5500 5-1/2 139.7 4 7.313 185.7 9.40 4.26 37.0 939.8 175 12.1 100
EW708-6000 6 152.4 4 7.813 198.4 11.50 5.22 40.0 1016.0 175 12.1 100
EW709-6625 6-5/8 168.3 4 8.500 215.9 12.50 5.67 46.0 1168.4 150 10.3 50
EW709-8000 8 203.2 4 9.906 251.6 16.20 7.35 53.0 1346.2 150 10.3 50
EW709-8625 8-5/8 219.1 4 10.625 269.9 18.20 8.26 60.0 1524.0 150 10.3 50
EW709-10000 10 254.0 6 12.313 312.7 23.70 10.75 67.0 1701.8 150 10.3 50
EW709-10750 10-3/4 273.1 6 13.000 330.2 27.30 12.38 72.0 1828.8 150 10.3 50
EW709-12000 12 304.8 6 14.313 363.5 29.40 13.34 80.0 2032.0 150 10.3 50
EW709-12750 12-3/4 323.9 6 15.125 384.2 34.50 15.65 86.0 2184.4 150 10.3 50
EW709-13250 13-1/4 336.6 6 15.625 396.9 35.50 16.10 89.0 2260.6 150 10.3 50
EW709-14000 14 355.6 6 16.313 414.3 37.60 17.06 93.0 2362.2 150 10.3 50
EW709-15000 15 381.0 8 17.313 439.7 40.00 18.14 100.0 2540.4 150 10.3 50
EW709-16000 16 406.4 8 18.500 469.9 46.50 21.09 107.0 2717.8 150 10.3 50
EW709-18000 18 457.2 8 20.500 520.7 62.00 28.12 120.0 3048.0 150 10.3 50
Performance Characteristics
Tube 1/2" Black natural rubber
Reinforcement Multiple plies of tire cord with wire helix
Cover Black SBR; wrapped finish
Temp. Range -40°F to +150°F (-40°C to +66°C)
Brand Method Black text on blue stripe
Brand Example PARKER SERIES EW709 SAND SUCTION HOSE
Design Factor 4:1
Industry Standards None applicable
Applications Extreme abrasive materials, large gravel, sand, shells. Dredging operations in coastal areas, gravel pits, lakes, rivers.
Vacuum Full
Packaging Lengths or coils in bales, crates or slat packs