Series EWC439 is a heavy duty oil suction and discharge (OS&D)/dock hose for transferring oil between tankers, barges, and storage tanks. The hose construction incorporates a specially formulated tube that resists media to 50% aromatic content. The wire helix provides full suction capability, kink resistance and a path to conduct a static electrical charge to ground. The rugged corrugated cover provides additional flexibility and is resistant to abrasion, mild chemicals, oil and weathering. Series EWC439 meets all United States Coast Guard (USCG) requirements for dock/OS&D hose.
Part Number | Hose I.D. | Reinf Plies | Hose O.D. | Weight | Minimum Bend Radius |
Max Rec WP | Max Lg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | inch | mm | in | mm | lbs/ft | kg/ft | in | mm | psi | bar | ft | |
EWC439-4000 | 4 | 101.6 | 4 | 5.000 | 127.0 | 4.30 | 1.95 | 20.0 | 508.0 | 225 | 15.5 | 100 |
EWC439-6000 | 6 | 152.4 | 6 | 7.250 | 184.2 | 8.20 | 3.72 | 29.0 | 736.6 | 225 | 15.5 | 100 |
EWC439-8000 | 8 | 203.2 | 6 | 9.406 | 238.9 | 12.30 | 5.58 | 38.0 | 965.2 | 225 | 15.5 | 50 |
EWC439-10000 | 10 | 254.0 | 8 | 11.719 | 297.7 | 21.01 | 9.53 | 48.0 | 1219.2 | 225 | 15.5 | 50 |
EWC439-12000 | 12 | 304.8 | 10 | 13.906 | 353.2 | 27.06 | 12.27 | 58.0 | 1473.2 | 225 | 15.5 | 50 |
Performance Characteristics | |
---|---|
Tube | Black nitrile |
Reinforcement | Multiple plies of tire cord with dual wire helix |
Cover | Black synthetic rubber; wrapped finish |
Temp. Range | -40°F to +180°F (-40°C to +82°C) |
Brand Method | Black text on red stripe |
Brand Example | PARKER SERIES EWC439 FLEX BARGE HOSE |
Design Factor | 4:1 |
Industry Standards | USCG |
Applications | Oil and fuel to 50% aromatic content. Transfer between barges, storage tanks and marine vessels. |
Vacuum | Full |
Packaging | Lengths or coils in bales, crates or slat packs |
Couplings | Built-in nipples, male pipe or flanged. Other configurations available. |