Call for FREE Quote 1-800-442-0311
Pompano Beach - (954) 960-0311
Ft Lauderdale/Port - (954) 525-8165

ContiTech MIL-DTL-13531 Type II, Class A

MIL-DTL-13531 Type II, Class A | Hydraulic Hose

MIL-DTL-13531 Type II, Class A

Meets or exceeds the performance requirements of: MIL-DTL-8788. Application: Medium and high pressure hydraulic systems.

For more information, view the ContiTech Industrial Hose Catalog (PDF - 6.15 MB).

Descriptive and Product Hose size I.D. Hose OD Max Working Pressure Min. Bend Radius Min. Burst Pressure Weight
number In. mm In. mm psi mpa In. mm psi mpa lbs/foot
M13531-B3A 3/16 3 0.625 15.88 5,000 34.47 4 101.6 20,000 137.89 0.255
M13531-B4A 1/4 4 0.687 17.45 5,000 34.47 4 101.6 20,000 137.89 0.308
M13531-B5A 5/16 5 0.75 19.05 4,250 29.3 4.5 114.3 17,000 117.21 0.33
M13531-B6A 3/8 6 0.843 21.41 4,000 27.57 5 127 16,000 110.31 0.411
M13531-B8A 1/2 8 0.968 24.59 3,500 24.13 7 117.8 14,000 96.5 0.496
M13531-B10A 5/8 10 1.093 27.76 2,750 18.96 8.5 215.9 11,000 75.84 0.586
M13531-B12A 3/4 12 1.25 31.75 2,250 15.51 9.5 241.3 9,000 62.05 0.717
M13531-B14A 7/8 14 1.375 34.93 2,000 13.78 10.5 266.7 8,000 55.15 0.805
M13531-B16A 1 16 1.562 39.67 2,000 13.78 11 279.4 8,000 55.15 1.011
Performance Characteristics
Inner Tube Synthetic rubber
Reinforcement 2 braids of high-tensile steel wire
Cover Compound Black neoprene
Temperature -65°F to 200°F (-53.89°C to 93.33°C)