Call for FREE Quote 1-800-442-0311
Pompano Beach - (954) 960-0311
Ft Lauderdale/Port - (954) 525-8165

ContiTech MIL-DTL-13444H Type III

MIL-DTL-13444H Type III | Hydraulic Hose

MIL-DTL-13444H Type III

Meets or exceeds the performance requirements of: MIL-DTL-13444H Type III. For medium-pressure hydraulic oil and fuel lines. Used in military vehicles and other support equipment.

For more information, view the ContiTech Industrial Hose Catalog (PDF - 6.15 MB).

Descriptive and Product Hose size I.D. Hose OD Max Working Pressure Min. Bend Radius Min. Burst Pressure Weight
number In. mm In. mm psi mpa In. mm psi mpa lbs/foot
Mil-H-13444-III - 4 3/16 4 0.491 12.47 1500 10.3 0.75 19.05 6,000 41.4 0.28
Mil-H-13444-III - 5 1/4 5 0.554 14.07 1500 10.3 1.00 25.4 6,000 41.4 0.28
Mil-H-13444-III - 6 5/16 6 0.616 15.65 1000 6.8 1.25 31.75 4,000 27.5 0.39
Mil-H-13444-III - 8 13/32 8 0.737 18.72 1000 6.8 1.75 44.45 4,000 27.5 0.47
Mil-H-13444-III - 10 1/2 10 0.831 21.10 875 6.0 2.25 31.75 3,500 24.1 0.47
Mil-H-13444-III - 12 5/8 12 0.956 24.28 750 5.1 2.75 69.85 3,000 20.7 0.32
Mil-H-13444-III - 16 7/8 16 1.206 30.63 375 2.6 3.50 88.90 1,500 10.3 0.44
Mil-H-13444-III - 20 1-1/8 20 1.487 37.76 300 2.0 4.540 114.3 1,250 8.6 TBA
Performance Characteristics
Inner Tube Synthetic rubber
Reinforcement White textile braid and 1-wire steel braid
Cover Compound Black impregnated textile braid
Temperature -55°F to 300°F (-48.33°C to 148.89°C)