Suction Hose Couplings for Fire Hoses
For the complete product listing, please view Dixon Product List 2018 (92.2 mb PDF). Catalog prices are list prices only.
King Short Shank Suction Couplings, NPSM Thread
Complete Coupling With NPSM Thread
Steel Complete Coupling with NPSM Thread
Part # |
Material |
Component Material |
Thread Size |
Product Resources |
|
|
|
|
Dimensional Specs |
Brochure/Literature |
SB93 | Plated Iron | Brass nut | 2-1/2" | --- | --- |
SB78 | Plated Iron | Brass nut | 2" | --- | --- |
SB63 | Plated Iron | Brass nut | 1-1/2" | --- | --- |
SB48 | Plated Iron | Brass nut | 1-1/4" | --- | --- |
SB33 | Plated Iron | Brass nut | 1" | --- | --- |
SB183 | Plated Iron | Brass nut | 6" | --- | --- |
SB168 | Plated Iron | Brass nut | 5" | --- | --- |
SB123 | Plated Iron | Brass nut | 4" | --- | --- |
SB111 | Plated Iron | Brass nut | 3" | --- | --- |
S93 | Plated Iron | Plated Iron nut | 2-1/2" | --- | --- |
S78 | Plated Iron | Plated Iron nut | 2" | --- | --- |
S63 | Plated Iron | Plated Iron nut | 1-1/2" | --- | --- |
S48 | Plated Iron | Plated Iron nut | 1-1/4" | S48 | --- |
S33 | Plated Iron | Plated Iron nut | 1" | --- | --- |
S183 | Plated Iron | Plated Iron nut | 6" | --- | --- |
S168 | Plated Iron | Plated Iron nut | 5" | S168 | --- |
S123 | Plated Iron | Plated Iron nut | 4" | --- | --- |
S111 | Plated Iron | Plated Iron nut | 3" | --- | --- |
CSM600 | Plated Steel | Plated Iron nut | 6" | --- | --- |
CSM400 | Plated Steel | Plated Iron nut | 4" | --- | --- |
CSM300 | Plated Steel | Plated Iron nut | 3" | --- | --- |
CSM250 | Plated Steel | Plated Iron nut | 2-1/2" | --- | --- |
CSM200 | Plated Steel | Plated Iron nut | 2" | --- | --- |
CSM150 | Plated Steel | Plated Iron nut | 1-1/2" | --- | --- |
CSM125 | Plated Steel | Brass nut | 1-1/4" | --- | --- |
CSB600 | Plated Steel | Brass nut | 6" | CSB600 | --- |
CSB400 | Plated Steel | Brass nut | 4" | CSB400 | --- |
CSB300 | Plated Steel | Brass nut | 3" | CSB300 | --- |
CSB250 | Plated Steel | Brass nut | 2-1/2" | CSB250 | --- |
CSB200 | Plated Steel | Brass nut | 2" | CSB200 | --- |
CSB150 | Plated Steel | Brass nut | 1-1/2" | CSB150 | --- |
CSB125 | Plated Steel | Brass nut | 1-1/4" | CSB125 | --- |
CBB400 | Brass | Brass nut | 4" | --- | --- |
CBB300 | Brass | Brass nut | 3" | --- | --- |
CBB250 | Brass | Brass nut | 2-1/2" | --- | --- |
CBB200 | Brass | Brass nut | 2" | --- | --- |
CBB150 | Brass | Brass nut | 1-1/2" | --- | --- |
CBB125 | Brass | Brass nut | 1-1/4" | --- | --- |
CAB600 | Aluminum | Brass nut | 6" | --- | --- |
CAB400 | Aluminum | Brass nut | 4" | CAB400 | --- |
CAB300 | Aluminum | Brass nut | 3" | CAB300 | --- |
CAB250 | Aluminum | Brass nut | 2-1/2" | CAB250 | --- |
CAB200 | Aluminum | Brass nut | 2" | CAB200 | --- |
CAB150 | Aluminum | Brass nut | 1-1/2" | CAB150 | --- |
Female Coupling with NPSM Thread
Steel Female Coupling with NPSM Thread
Part # |
Material |
Component Material |
Female Thread Size |
Product Resources |
|
|
|
|
Dimensional Specs |
Brochure/Literature |
SB62 | Plated Iron | Brass nut | 6" | --- | --- |
SB57 | Plated Iron | Brass nut | 5" | --- | --- |
SB42 | Plated Iron | Brass nut | 4" | SB42 | --- |
SB38 | Plated Iron | Brass nut | 3" | --- | --- |
SB32 | Plated Iron | Brass nut | 2-1/2" | SB32 | --- |
SB27 | Plated Iron | Brass nut | 2" | SB27 | --- |
SB22 | Plated Iron | Brass nut | 1-1/2" | SB22 | --- |
SB17 | Plated Iron | Brass nut | 1-1/4" | --- | --- |
SB12 | Plated Iron | Brass nut | 1" | SB12 | --- |
S62 | Plated Iron | Plated Iron nut | 6" | --- | --- |
S57 | Plated Iron | Plated Iron nut | 5" | --- | --- |
S42 | Plated Iron | Plated Iron nut | 4" | S42 | --- |
S38 | Plated Iron | Plated Iron nut | 3" | S38 | --- |
S32 | Plated Iron | Plated Iron nut | 2-1/2" | S32 | --- |
S27 | Plated Iron | Plated Iron nut | 2" | S27 | --- |
S22 | Plated Iron | Plated Iron nut | 1-1/2" | S22 | --- |
S17 | Plated Iron | Plated Iron nut | 1-1/4" | --- | --- |
S12 | Plated Iron | Plated Iron nut | 1" | S12 | --- |
FCSM600 | Plated Steel | Plated Iron nut | 6" | --- | --- |
FCSM400 | Plated Steel | Plated Iron nut | 4" | --- | --- |
FCSM300 | Plated Steel | Plated Iron nut | 3" | --- | --- |
FCSM250 | Plated Steel | Plated Iron nut | 2-1/2" | --- | --- |
FCSM200 | Plated Steel | Plated Iron nut | 2" | FCSM200 | --- |
FCSM150 | Plated Steel | Plated Iron nut | 1-1/2" | --- | --- |
FCSM125 | Plated Steel | Plated Iron nut | 1-1/4" | --- | --- |
FCSB600 | Plated Steel | Brass nut | 6" | FCSB600 | --- |
FCSB400 | Plated Steel | Brass nut | 4" | FCSB400 | --- |
FCSB300 | Plated Steel | Brass nut | 3" | <FCSB300 | --- |
FCSB250 | Plated Steel | Brass nut | 2-1/2" | FCSB250 | --- |
FCSB200 | Plated Steel | Brass nut | 2" | FCSB200 | --- |
FCSB150 | Plated Steel | Brass nut | 1-1/2" | FCSB150 | --- |
FCSB125 | Plated Steel | Brass nut | 1-1/4" | FCSB125 | --- |
FBB400 | Brass | Brass nut | 4" | FBB400 | --- |
FBB300 | Brass | Brass nut | 3" | FBB300 | --- |
FBB250 | Brass | Brass nut | 2-1/2" | FBB250 | --- |
FBB200 | Brass | Brass nut | 2" | FBB200 | --- |
FBB150 | Brass | Brass nut | 1-1/2" | FBB150 | --- |
FBB125 | Brass | Brass nut | 1-1/4" | --- | --- |
FAB600 | Aluminum | Brass nut | 6" | --- | --- |
FAB400 | Aluminum | Brass nut | 4" | --- | --- |
FAB300 | Aluminum | Brass nut | 3" | --- | --- |
FAB250 | Aluminum | Brass nut | 2-1/2" | --- | --- |
FAB200 | Aluminum | Brass nut | 2" | --- | --- |
FAB150 | Aluminum | Brass nut | 1-1/2" | --- | --- |
Part # |
Material |
Male Thread Size |
Product Resources |
|
|
|
Dimensional Specs |
Brochure/Literature |
S60 | Plated Iron | 6" | --- | --- |
S55 | Plated Iron | 5" | --- | --- |
S40 | Plated Iron | 4" | S40 | --- |
S36 | Plated Iron | 3" | --- | --- |
S30 | Plated Iron | 2-1/2" | S30 | --- |
S25 | Plated Iron | 2" | --- | --- |
S20 | Plated Iron | 1-1/2" | --- | --- |
S15 | Plated Iron | 1-1/4" | S15 | --- |
S10 | Plated Iron | 1" | --- | --- |
MCS600 | Plated Steel | 6" | --- | --- |
MCS400 | Plated Steel | 4" | --- | --- |
MCS300 | Plated Steel | 3" | --- | --- |
MCS250 | Plated Steel | 2-1/2" | --- | --- |
MCS200 | Plated Steel | 2" | --- | --- |
MCS150 | Plated Steel | 1-1/2" | --- | --- |
MCS125 | Plated Steel | 1-1/4" | --- | --- |
MB400 | Brass | 4" | MB400 | --- |
MB300 | Brass | 3" | --- | --- |
MB250 | Brass | 2-1/2" | MB250 | --- |
MB200 | Brass | 2" | --- | --- |
MB150 | Brass | 1-1/2" | MB150 | --- |
MB125 | Brass | 1-1/4" | --- | --- |
MA600 | Aluminum | 6" | MA600 | --- |
MA400 | Aluminum | 4" | MA400 | --- |
MA300 | Aluminum | 3" | MA300 | --- |
MA250 | Aluminum | 2-1/2" | MA250 | --- |
MA200 | Aluminum | 2" | MA200 | --- |
MA150 | Aluminum | 1-1/2" | --- | --- |
King Short Shank Suction Couplings, NST (NH) Thread
Complete with NST (NH) Thread
Part # |
Material |
Component Material |
Thread Size |
Product Resources |
|
|
|
|
Dimensional Specs |
Brochure/Literature |
SB93N | Plated Iron | Brass nut | 2-1/2" | --- | --- |
SB63N | Plated Iron | Brass nut | 1-1/2" | --- | --- |
S93N | Plated Iron | Plated Iron nut | 2-1/2" | S93N | --- |
S63N | Plated Iron | Plated Iron nut | 1-1/2" | --- | --- |
CAB250N | Aluminum | Brass nut | 2-1/2" | CAB250N | --- |
CAB150N | Aluminum | Brass nut | 1-1/2" | CAB150N | --- |
BS93N | Brass | Brass nut | 2-1/2" | --- | --- |
BS63N | Brass | Brass nut | 1-1/2" | --- | --- |
Female with NST (NH) Thread
Part # |
Material |
Component Material |
Thread |
Female Thread Size |
Product Resources |
|
|
|
|
|
Dimensional Specs |
Brochure/Literature |
SB32N | Plated Iron | Brass nut | NST | 2-1/2" | --- | --- |
SB22N | Plated Iron | Brass nut | NST | 1-1/2" | --- | --- |
S32N | Plated Iron | Plated Iron nut | --- | 2-1/2" | S32N | --- |
S22N | Plated Iron | Plated Iron nut | --- | 1-1/2" | --- | --- |
FAB250N | Aluminum | Brass nut | --- | 2-1/2" | FAB250N | --- |
FAB150N | Aluminum | Brass nut | ---; | 1-1/2" | --- | --- |
BS32N | Brass | Brass nut | --- | 2-1/2" | --- | --- |
BS22N | Brass | Brass nut | --- | 1-1/2" | --- | --- |
Male with NST (NH) Thread
Part # |
Material |
Male Thread Size |
Product Resources |
|
|
|
Dimensional Specs |
Brochure/Literature |
S301 | Plated Iron | 2-1/2" | --- | --- |
S201 | Plated Iron | 1-1/2" | S201 | --- |
MA250N | Aluminum | 2-1/2" | MA250N | --- |
MA150N | Aluminum | 1-1/2" | --- | --- |
BS301 | Brass | 2-1/2" | --- | --- |
BS201 | Brass | 1-1/2" | --- | --- |